50 Latest Blocks on the Nu blockchain
| Height | Hash | Age | Num. Trans | SDD | Valid |
| 1879798 | f7184a7a | 2018-04-12 19:33:48 UTC (1 minute) | 2 | 101120 | |
| 1879797 | 70ff3bda | 2018-04-12 19:33:03 UTC (2 minutes) | 2 | 11255676 | |
| 1879796 | 558f51b9 | 2018-04-12 19:31:55 UTC (3 minutes) | 2 | 97723 | |
| 1879795 | 0a47693d | 2018-04-12 19:29:12 UTC (5 minutes) | 2 | 389517 | |
| 1879794 | 9fbac887 | 2018-04-12 19:28:43 UTC (6 minutes) | 2 | 170280 | |
| 1879793 | 8eccd1fb | 2018-04-12 19:28:28 UTC (6 minutes) | 2 | 11255587 | |
| 1879792 | e2ceca19 | 2018-04-12 19:28:07 UTC (6 minutes) | 2 | 441945 | |
| 1879791 | 027569e8 | 2018-04-12 19:27:55 UTC (7 minutes) | 2 | 108554 | |
| 1879790 | 274466db | 2018-04-12 19:27:21 UTC (7 minutes) | 2 | 119468 | |
| 1879789 | f7b4db05 | 2018-04-12 19:27:00 UTC (8 minutes) | 2 | 279465 | |
| 1879788 | abc58e44 | 2018-04-12 19:26:39 UTC (8 minutes) | 2 | 119463 | |
| 1879787 | 07b44bdf | 2018-04-12 19:25:32 UTC (9 minutes) | 2 | 101062 | |
| 1879786 | ac5770ae | 2018-04-12 19:25:00 UTC (10 minutes) | 2 | 72713 | |
| 1879785 | 688c89a5 | 2018-04-12 19:25:03 UTC (10 minutes) | 2 | 101059 | |
| 1879784 | fa0f9c0d | 2018-04-12 19:22:32 UTC (12 minutes) | 2 | 215604 | |
| 1879783 | 1d23453d | 2018-04-12 19:21:45 UTC (13 minutes) | 2 | 121616 | |
| 1879782 | d278540a | 2018-04-12 19:21:32 UTC (13 minutes) | 2 | 179423 | |
| 1879781 | ef835790 | 2018-04-12 19:20:07 UTC (15 minutes) | 2 | 366780 | |
| 1879780 | 4da1f87c | 2018-04-12 19:19:36 UTC (15 minutes) | 2 | 689223 | |
| 1879779 | 4a02afff | 2018-04-12 19:18:36 UTC (16 minutes) | 2 | 121594 | |
| 1879778 | 54160e6a | 2018-04-12 19:17:34 UTC (17 minutes) | 2 | 414038 | |
| 1879777 | b6ed633e | 2018-04-12 19:15:38 UTC (19 minutes) | 2 | 563364 | |
| 1879776 | c0bac39f | 2018-04-12 19:14:46 UTC (20 minutes) | 2 | 195322 | |
| 1879775 | 4dbd7153 | 2018-04-12 19:14:17 UTC (20 minutes) | 2 | 558896 | |
| 1879774 | e20203c5 | 2018-04-12 19:13:16 UTC (21 minutes) | 2 | 235745 | |
| 1879773 | a34660f9 | 2018-04-12 19:12:56 UTC (22 minutes) | 2 | 107490 | |
| 1879772 | b9b0eaab | 2018-04-12 19:11:42 UTC (23 minutes) | 2 | 425703 | |
| 1879771 | 4b336652 | 2018-04-12 19:11:26 UTC (23 minutes) | 2 | 183063 | |
| 1879770 | 8f43fbe1 | 2018-04-12 19:11:17 UTC (23 minutes) | 2 | 375809 | |
| 1879769 | 496e5c7b | 2018-04-12 19:10:16 UTC (24 minutes) | 2 | 322001 | |
| 1879768 | c2038a39 | 2018-04-12 19:09:07 UTC (26 minutes) | 2 | 264669 | |
| 1879767 | a0bbc347 | 2018-04-12 19:08:22 UTC (26 minutes) | 2 | 84210 | |
| 1879766 | b820606e | 2018-04-12 19:07:15 UTC (27 minutes) | 2 | 92721 | |
| 1879765 | 395c3f46 | 2018-04-12 19:06:21 UTC (28 minutes) | 2 | 11286522 | |
| 1879764 | 573cad5b | 2018-04-12 19:06:09 UTC (29 minutes) | 2 | 70306 | |
| 1879763 | c4f28f5f | 2018-04-12 19:05:59 UTC (29 minutes) | 2 | 212205 | |
| 1879762 | 0bbef814 | 2018-04-12 19:05:21 UTC (29 minutes) | 2 | 490014 | |
| 1879761 | 1c1beac0 | 2018-04-12 19:03:44 UTC (31 minutes) | 2 | 375756 | |
| 1879760 | 84fa4001 | 2018-04-12 19:02:18 UTC (32 minutes) | 2 | 232320 | |
| 1879759 | d71d5214 | 2018-04-12 19:01:49 UTC (33 minutes) | 2 | 98500 | |
| 1879758 | 199d5ecd | 2018-04-12 19:01:38 UTC (33 minutes) | 2 | 200732 | |
| 1879757 | 92c12a00 | 2018-04-12 19:00:57 UTC (34 minutes) | 2 | 100891 | |
| 1879756 | 3a0b0cac | 2018-04-12 18:59:23 UTC (35 minutes) | 2 | 260721 | |
| 1879755 | 2c261356 | 2018-04-12 18:58:25 UTC (36 minutes) | 2 | 107389 | |
| 1879754 | 40acf377 | 2018-04-12 18:58:08 UTC (37 minutes) | 2 | 4364626 | |
| 1879753 | 6755552b | 2018-04-12 18:56:53 UTC (38 minutes) | 2 | 70256 | |
| 1879752 | f6c48088 | 2018-04-12 18:53:33 UTC (41 minutes) | 2 | 294278 | |
| 1879751 | 81baed29 | 2018-04-12 18:51:58 UTC (43 minutes) | 2 | 292832 | |
| 1879750 | a65a9fde | 2018-04-12 18:52:27 UTC (42 minutes) | 2 | 1064054 | |
| 1879749 | 3aa13aa5 | 2018-04-12 18:50:45 UTC (44 minutes) | 2 | 82785 |
All Blocks
Current Park Rates
USNBT
8192 blocks - 0.00747616
16384 blocks - 0.01495232
32768 blocks - 0.02990463
65536 blocks - 0.05980926
131072 blocks - 0.11961853
262144 blocks - 0.20933242
CNNBT
16384 blocks - 0.00854782
32768 blocks - 0.01709565
65536 blocks - 0.03457257
131072 blocks - 0.07984054
262144 blocks - 0.1846016
EUNBT
16384 blocks - 0.00731216
32768 blocks - 0.01709565
65536 blocks - 0.03457257
131072 blocks - 0.07984054
262144 blocks - 0.1846016