50 Latest Blocks on the Nu blockchain
| Height | Hash | Age | Num. Trans | SDD | Valid |
| 1880196 | e2daf6ff | 2018-04-13 01:39:13 UTC (1 minute) | 2 | 109869 | |
| 1880195 | d40152d6 | 2018-04-13 01:38:03 UTC (3 minutes) | 2 | 459424 | |
| 1880194 | d91a19c5 | 2018-04-13 01:37:50 UTC (3 minutes) | 2 | 73057 | |
| 1880193 | db64ed79 | 2018-04-13 01:37:05 UTC (4 minutes) | 2 | 111118 | |
| 1880192 | 40ea1948 | 2018-04-13 01:36:38 UTC (4 minutes) | 2 | 332748 | |
| 1880191 | d34a24d2 | 2018-04-13 01:36:18 UTC (4 minutes) | 2 | 3521299 | |
| 1880190 | 6d37a406 | 2018-04-13 01:34:42 UTC (6 minutes) | 2 | 11251406 | |
| 1880189 | aba60aa7 | 2018-04-13 01:34:14 UTC (6 minutes) | 2 | 110138 | |
| 1880188 | 9d3f26bf | 2018-04-13 01:33:27 UTC (7 minutes) | 2 | 176747 | |
| 1880187 | 44b7ba36 | 2018-04-13 01:32:48 UTC (8 minutes) | 2 | 4127019 | |
| 1880186 | f79331ff | 2018-04-13 01:32:14 UTC (8 minutes) | 2 | 94320 | |
| 1880185 | 77a0e442 | 2018-04-13 01:31:58 UTC (9 minutes) | 2 | 618038 | |
| 1880184 | ad3d46e7 | 2018-04-13 01:30:45 UTC (10 minutes) | 2 | 845854 | |
| 1880183 | b29098ab | 2018-04-13 01:27:50 UTC (13 minutes) | 2 | 2669569 | |
| 1880182 | 676bc663 | 2018-04-13 01:28:02 UTC (13 minutes) | 2 | 72958 | |
| 1880181 | 7c3f38c6 | 2018-04-13 01:26:54 UTC (14 minutes) | 2 | 534866 | |
| 1880180 | 36615c7f | 2018-04-13 01:26:33 UTC (14 minutes) | 2 | 633981 | |
| 1880179 | fa3e73c8 | 2018-04-13 01:25:08 UTC (16 minutes) | 2 | 11278336 | |
| 1880178 | 9e13fc93 | 2018-04-13 01:24:04 UTC (17 minutes) | 2 | 983505 | |
| 1880177 | 6ec1882e | 2018-04-13 01:23:55 UTC (17 minutes) | 2 | 197511 | |
| 1880176 | a0cb5d67 | 2018-04-13 01:23:13 UTC (17 minutes) | 2 | 110061 | |
| 1880175 | a24fb69b | 2018-04-13 01:21:05 UTC (20 minutes) | 2 | 305992 | |
| 1880174 | e9e21f09 | 2018-04-13 01:20:23 UTC (20 minutes) | 2 | 544018 | |
| 1880173 | 97de2c3f | 2018-04-13 01:19:56 UTC (21 minutes) | 2 | 1028724 | |
| 1880172 | bc001072 | 2018-04-13 01:19:28 UTC (21 minutes) | 2 | 110996 | |
| 1880171 | 76707d21 | 2018-04-13 01:18:35 UTC (22 minutes) | 2 | 547031 | |
| 1880170 | 9aebdadb | 2018-04-13 01:17:28 UTC (23 minutes) | 2 | 191703 | |
| 1880169 | fbb75ea3 | 2018-04-13 01:16:55 UTC (24 minutes) | 2 | 72886 | |
| 1880168 | de1e9696 | 2018-04-13 01:15:57 UTC (25 minutes) | 2 | 329107 | |
| 1880167 | 9c75b6d6 | 2018-04-13 01:15:45 UTC (25 minutes) | 2 | 932862 | |
| 1880166 | 3113894e | 2018-04-13 01:15:05 UTC (26 minutes) | 2 | 257986 | |
| 1880165 | b2487724 | 2018-04-13 01:14:18 UTC (26 minutes) | 2 | 72863 | |
| 1880164 | 969aabeb | 2018-04-13 01:14:05 UTC (27 minutes) | 2 | 109694 | |
| 1880163 | 5ea3ec1d | 2018-04-13 01:11:42 UTC (29 minutes) | 2 | 144571 | |
| 1880162 | b6096067 | 2018-04-13 01:10:33 UTC (30 minutes) | 2 | 385554 | |
| 1880161 | 29f793bb | 2018-04-13 01:10:11 UTC (31 minutes) | 2 | 780593 | |
| 1880160 | 7e699745 | 2018-04-13 01:09:11 UTC (32 minutes) | 2 | 1039069 | |
| 1880159 | 75af6e4d | 2018-04-13 01:07:17 UTC (33 minutes) | 2 | 1828412 | |
| 1880158 | 92255c46 | 2018-04-13 01:06:46 UTC (34 minutes) | 2 | 758478 | |
| 1880157 | a931c60e | 2018-04-13 01:06:07 UTC (35 minutes) | 2 | 497032 | |
| 1880156 | 0d5b77cb | 2018-04-13 01:05:38 UTC (35 minutes) | 2 | 103424 | |
| 1880155 | 48c2c178 | 2018-04-13 01:05:15 UTC (35 minutes) | 2 | 121429 | |
| 1880154 | 6ae14f8f | 2018-04-13 01:04:41 UTC (36 minutes) | 2 | 452438 | |
| 1880153 | c9399966 | 2018-04-13 01:04:18 UTC (36 minutes) | 2 | 72793 | |
| 1880152 | 55cc5f11 | 2018-04-13 01:03:20 UTC (37 minutes) | 2 | 304268 | |
| 1880151 | f9b7a101 | 2018-04-13 01:02:45 UTC (38 minutes) | 2 | 1050003 | |
| 1880150 | e067ad3f | 2018-04-13 01:02:00 UTC (39 minutes) | 2 | 110874 | |
| 1880149 | 9f5f9286 | 2018-04-13 01:00:48 UTC (40 minutes) | 2 | 139457 | |
| 1880148 | abcb69fa | 2018-04-13 01:00:21 UTC (40 minutes) | 2 | 101480 | |
| 1880147 | eb780861 | 2018-04-13 00:59:50 UTC (41 minutes) | 2 | 257740 |
All Blocks
Current Park Rates
USNBT
8192 blocks - 0.00747616
16384 blocks - 0.01495232
32768 blocks - 0.02990463
65536 blocks - 0.05980926
131072 blocks - 0.11961853
262144 blocks - 0.20933242
CNNBT
16384 blocks - 0.00854782
32768 blocks - 0.01709565
65536 blocks - 0.03457257
131072 blocks - 0.07984054
262144 blocks - 0.1846016
EUNBT
16384 blocks - 0.00731216
32768 blocks - 0.01709565
65536 blocks - 0.03457257
131072 blocks - 0.07984054
262144 blocks - 0.1846016